For laboratory research use only — not for human or veterinary use. Not evaluated by the U.S. FDA.

Synthetic Research Peptide
GLP-3 (RT)
A synthetic 39-amino-acid peptide supplied as a lyophilized powder for laboratory and in vitro research use only.
Size
Quantity
$69.99
Bundle & save
Order by 3:00 PM ET for same-day dispatch
Cutoff 3:00 PM ET · same-day dispatch
Estimated arrival in 2 business days
Overnight shipping available
Free shipment protection included
GLP-3 (RT)
1 × 10mg · $69.99
99% purity, QC passed
HPLC + mass-spec verified
Shipment protection
Free on every order
Free shipping over $150
Same-day dispatch before 3PM ET
Certificate of Analysis
Third-party tested · Independent analytical lab
10mg
99.64%latest
| Tested | Measured | Purity |
|---|---|---|
| Jul 2026 | 11.76mg | 99.64% |
| Jul 2026 | 12.33mg | 99.73% |
| Jun 2026 | 11.74mg | 99.68% |
| Jun 2026 | 11.68mg | 99.41% |
| Jun 2026 | 11.79mg | 99.70% |
| Jun 2026 | 11.98mg | 99.80% |
| May 2026 | 11.90mg | 99.84% |
| May 2026 | 12.18mg | 99.79% |
| May 2026 | 11.93mg | 99.86% |
| May 2026 | 12.28mg | 99.84% |
20mg
99.70%latest
| Tested | Measured | Purity |
|---|---|---|
| Jul 2026 | 24.25mg | 99.70% |
| Jul 2026 | 24.33mg | 99.44% |
| Jun 2026 | 24.81mg | 99.75% |
| Jun 2026 | 24.32mg | 99.84% |
| Jun 2026 | 24.88mg | 99.60% |
| Jun 2026 | 25.42mg | 99.90% |
| May 2026 | 24.70mg | 99.82% |
| May 2026 | 25.12mg | 99.73% |
| Apr 2026 | 24.54mg | 99.89% |
| Apr 2026 | 24.25mg | 99.85% |
Latest safety testing
- Heavy metals
- As/Cd/Pb not detectedFeb 2026
- Endotoxin
- 0.390 EU/vialFeb 2026
30mg
99.70%latest
| Tested | Measured | Purity |
|---|---|---|
| Jul 2026 | 33.53mg | 99.70% |
| Jul 2026 | 34.23mg | 99.79% |
| Jun 2026 | 33.69mg | 99.85% |
| Jun 2026 | 34.63mg | 99.83% |
| May 2026 | 35.59mg | 99.81% |
| May 2026 | 34.30mg | 99.91% |
| May 2026 | 34.18mg | 99.91% |
| May 2026 | 33.90mg | 99.86% |
| Apr 2026 | 33.75mg | 99.91% |
| Feb 2026 | 33.07mg | 99.23% |
Latest safety testing
- Endotoxin
- 2.504 EU/vialJul 2026
Endotoxin, sterility, and heavy-metals reports are run on individual lots on a rotating basis, separate from the identity/purity assay above — not on every lot.
Frequently researched together
Commonly studied alongside GLP-3 (RT).
Compound information
Technical specifications
Molecular profile
| Type | Synthetic peptide |
| CAS number | 2381089-83-2 |
| Molecular weight | 4,731 g/mol |
| Amino acids | 39 |
Storage & stability
- ❄️
Lyophilized (powder)
-20°C · stable 2+ years
- ❄️
Reconstituted
2–8°C · use within 30 days
Important research notice
Not for human consumption. This product is sold exclusively for laboratory and in vitro research. It is not intended to diagnose, treat, cure, or prevent any disease.
Any research findings referenced on this page are drawn from published, peer-reviewed literature and are provided for educational context only. They are not product claims and should not be read as medical advice.
By purchasing, you confirm you are a qualified researcher and will handle this material in accordance with all applicable laws and institutional guidelines.



